Air Freight Rates
You can check the rates for all weights (or volumetric weight*, whichever is heavier) by scrolling left and right.
You can check the rates for all weights (or volumetric weight*, whichever is heavier) by swiping left and right.
*What is volumetric weight? Shipping companies calculate volumetric weight by multiplying the length, width, and height of a package (in centimeters) and dividing by 5,000.
| Destination | Weight (KGs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone | Countries and Areas | ~ 0.5 | ~ 1.0 | ~ 1.5 | ~ 2.0 | ~ 2.5 | ~ 3.0 | ~ 3.5 | ~ 4.0 | ~ 4.5 | ~ 5.0 | ~ 5.5 | ~ 6.0 | ~ 6.5 | ~ 7.0 | ~ 7.5 | ~ 8.0 | ~ 8.5 | ~ 9.0 | ~ 9.5 | ~10.0 | ~ 10.5 | ~ 11.0 | ~ 11.5 | ~ 12.0 | ~ 12.5 | ~ 13.0 | ~ 13.5 | ~ 14.0 | ~ 14.5 | ~ 15.0 | ~ 15.5 | ~ 16.0 | ~ 16.5 | ~ 17.0 | ~ 17.5 | ~ 18.0 | ~ 18.5 | ~ 19.0 | ~ 19.5 | ~ 20.0 | ~ 20.5 | ~ 21.0 | ~ 21.5 | ~ 22.0 | ~ 22.5 | ~ 23.0 | ~ 23.5 | ~ 24.0 | ~ 24.5 | ~ 25.0 | ~ 25.5 | ~ 26.0 | ~ 26.5 | ~ 27.0 | ~ 27.5 | ~ 28.0 | ~ 28.5 | ~ 29.0 | ~ 29.5 | ~ 30 | ~ 31 | ~ 32 | ~ 33 | ~ 34 | ~ 35 | ~ 36 | ~ 37 | ~ 38 | ~ 39 | ~ 40 | ~ 41 | ~ 42 | ~ 43 | ~ 44 | ~ 45 | ~ 46 | ~ 47 | ~ 48 | ~ 49 | ~ 50 | ~ 51 | ~ 52 | ~ 53 | ~ 54 | ~ 55 | ~ 56 | ~ 57 | ~ 58 | ~ 59 | ~ 60 | ~ 61 | ~ 62 | ~ 63 | ~ 64 | ~ 65 | ~ 66 | ~ 67 | ~ 68 | ~ 69 | ~ 70 | ~ 71 | ~ 72 | ~ 73 | ~ 74 | ~ 75 | ~ 76 | ~ 77 | ~ 78 | ~ 79 | ~ 80 | ~ 81 | ~ 82 | ~ 83 | ~ 84 | ~ 85 | ~ 86 | ~ 87 | ~ 88 | ~ 89 | ~ 90 | ~ 91 | ~ 92 | ~ 93 | ~ 94 | ~ 95 | ~ 96 | ~ 97 | ~ 98 | ~ 99 | ~ 100 | ~ 101 | ~ 102 | ~ 103 | ~ 104 | ~ 105 | ~ 106 | ~ 107 | ~ 108 | ~ 109 | ~ 110 | ~ 111 | ~ 112 | ~ 113 | ~ 114 | ~ 115 | ~ 116 | ~ 117 | ~ 118 | ~ 119 | ~ 120 | ~ 121 | ~ 122 | ~ 123 | ~ 124 | ~ 125 | ~ 126 | ~ 127 | ~ 128 | ~ 129 | ~ 130 | ~ 131 | ~ 132 | ~ 133 | ~ 134 | ~ 135 | ~ 136 | ~ 137 | ~ 138 | ~ 139 | ~ 140 | ~ 141 | ~ 142 | ~ 143 | ~ 144 | ~ 145 | ~ 146 | ~ 147 | ~ 148 | ~ 149 | ~ 150 | ~ 151 | ~ 152 | ~ 153 | ~ 154 | ~ 155 | ~ 156 | ~ 157 | ~ 158 | ~ 159 | ~ 160 | ~ 161 | ~ 162 | ~ 163 | ~ 164 | ~ 165 | ~ 166 | ~ 167 | ~ 168 | ~ 169 | ~ 170 | ~ 171 | ~ 172 | ~ 173 | ~ 174 | ~ 175 | ~ 176 | ~ 177 | ~ 178 | ~ 179 | ~ 180 | ~ 181 | ~ 182 | ~ 183 | ~ 184 | ~ 185 | ~ 186 | ~ 187 | ~ 188 | ~ 189 | ~ 190 | ~ 191 | ~ 192 | ~ 193 | ~ 194 | ~ 195 | ~ 196 | ~ 197 | ~ 198 | ~ 199 | ~ 200 | ~ 201 | ~ 202 | ~ 203 | ~ 204 | ~ 205 | ~ 206 | ~ 207 | ~ 208 | ~ 209 | ~ 210 | ~ 211 | ~ 212 | ~ 213 | ~ 214 | ~ 215 | ~ 216 | ~ 217 | ~ 218 | ~ 219 | ~ 220 | ~ 221 | ~ 222 | ~ 223 | ~ 224 | ~ 225 | ~ 226 | ~ 227 | ~ 228 | ~ 229 | ~ 230 | ~ 231 | ~ 232 | ~ 233 | ~ 234 | ~ 235 | ~ 236 | ~ 237 | ~ 238 | ~ 239 | ~ 240 | ~ 241 | ~ 242 | ~ 243 | ~ 244 | ~ 245 | ~ 246 | ~ 247 | ~ 248 | ~ 249 | ~ 250 | ~ 251 | ~ 252 | ~ 253 | ~ 254 | ~ 255 | ~ 256 | ~ 257 | ~ 258 | ~ 259 | ~ 260 | ~ 261 | ~ 262 | ~ 263 | ~ 264 | ~ 265 | ~ 266 | ~ 267 | ~ 268 | ~ 269 | ~ 270 | ~ 271 | ~ 272 | ~ 273 | ~ 274 | ~ 275 | ~ 276 | ~ 277 | ~ 278 | ~ 279 | ~ 280 | ~ 281 | ~ 282 | ~ 283 | ~ 284 | ~ 285 | ~ 286 | ~ 287 | ~ 288 | ~ 289 | ~ 290 | ~ 291 | ~ 292 | ~ 293 | ~ 294 | ~ 295 | ~ 296 | ~ 297 | ~ 298 | ~ 299 | ~ 300 |
| Zone 1 | China, Korea, Taiwan | 3,134 | 3,384 | 3,795 | 4,124 | 4,592 | 4,978 | 5,446 | 5,832 | 6,301 | 6,686 | 7,101 | 7,313 | 7,607 | 7,819 | 8,113 | 8,325 | 8,620 | 8,831 | 9,126 | 9,338 | 9,537 | 9,654 | 9,854 | 9,971 | 10,290 | 10,407 | 10,607 | 10,724 | 10,923 | 11,040 | 11,240 | 11,357 | 11,556 | 11,673 | 11,873 | 11,990 | 12,189 | 12,306 | 12,506 | 12,623 | 12,897 | 13,088 | 13,362 | 13,553 | 13,827 | 14,018 | 14,292 | 14,484 | 14,757 | 14,949 | 15,343 | 15,534 | 15,808 | 15,999 | 16,273 | 16,464 | 16,738 | 16,929 | 17,203 | 17,395 | 21,095 | 21,655 | 22,215 | 22,775 | 23,335 | 23,895 | 24,455 | 25,015 | 25,575 | 26,134 | 26,694 | 27,254 | 27,934 | 28,494 | 29,054 | 29,614 | 30,174 | 30,734 | 31,293 | 31,853 | 32,413 | 32,973 | 33,533 | 34,093 | 34,653 | 35,213 | 35,772 | 36,332 | 36,892 | 37,452 | 38,012 | 38,572 | 39,132 | 39,692 | 40,252 | 40,811 | 41,371 | 41,931 | 42,491 | 43,051 | 43,845 | 44,519 | 45,192 | 45,866 | 46,540 | 47,213 | 47,887 | 48,561 | 49,235 | 49,908 | 50,582 | 51,256 | 51,930 | 52,603 | 53,277 | 53,951 | 54,625 | 55,298 | 55,972 | 56,646 | 57,320 | 57,993 | 58,667 | 59,341 | 60,014 | 60,688 | 61,362 | 62,036 | 62,709 | 63,383 | 64,057 | 64,731 | 65,404 | 66,078 | 66,752 | 67,426 | 68,099 | 68,773 | 69,447 | 70,121 | 70,794 | 71,468 | 72,142 | 72,815 | 73,489 | 74,163 | 74,837 | 75,510 | 76,184 | 76,858 | 77,532 | 78,205 | 78,879 | 79,553 | 80,227 | 80,900 | 81,574 | 82,248 | 82,922 | 83,595 | 84,269 | 84,943 | 85,616 | 86,290 | 86,964 | 87,638 | 88,311 | 88,985 | 89,659 | 90,333 | 91,006 | 91,680 | 92,354 | 93,028 | 93,701 | 94,375 | 95,049 | 95,723 | 96,396 | 97,070 | 97,744 | 98,418 | 99,091 | 99,765 | 100,439 | 101,112 | 101,786 | 102,460 | 103,134 | 103,807 | 104,481 | 105,155 | 105,829 | 106,502 | 107,176 | 107,850 | 108,524 | 109,197 | 109,871 | 110,545 | 111,219 | 111,892 | 112,566 | 113,240 | 113,913 | 114,587 | 115,261 | 115,935 | 116,608 | 117,282 | 117,956 | 118,630 | 119,303 | 119,977 | 120,651 | 121,325 | 121,998 | 122,672 | 123,346 | 124,020 | 124,693 | 125,367 | 126,041 | 126,714 | 127,388 | 128,062 | 128,736 | 129,409 | 130,083 | 130,757 | 131,431 | 132,104 | 132,778 | 133,452 | 134,126 | 134,799 | 135,473 | 136,147 | 136,821 | 137,494 | 138,168 | 138,842 | 139,515 | 140,189 | 140,863 | 141,537 | 142,210 | 142,884 | 143,558 | 144,232 | 144,905 | 145,579 | 146,253 | 146,927 | 147,600 | 148,274 | 148,948 | 149,622 | 150,295 | 150,969 | 151,643 | 152,317 | 152,990 | 153,664 | 154,338 | 155,011 | 155,685 | 156,359 | 157,033 | 157,706 | 158,380 | 159,054 | 159,728 | 160,401 | 161,075 | 161,749 | 162,423 | 163,096 | 163,770 | 164,444 | 165,118 | 165,791 | 166,465 | 167,139 | 167,812 | 168,486 | 169,160 | 169,834 | 170,507 | 171,181 | 171,855 | 172,529 | 173,202 | 173,876 | 174,550 | 175,224 | 175,897 | 176,571 | 177,245 | 177,919 | 178,592 | 179,266 | 179,940 | 180,613 | 181,287 | 181,961 | 182,635 | 183,308 | 183,982 | 184,656 | 185,330 | 186,003 | 186,677 | 187,351 | 188,025 | 188,698 | 189,372 | 190,046 | 190,720 | 191,393 | 192,067 | 192,741 | 193,414 | 194,088 | 194,762 | 195,436 | 196,109 | 196,783 | 197,457 | 198,131 |
| Zone 2 | Asia(excluding China, Korea, and Taiwan) | 3,713 | 4,487 | 5,149 | 5,727 | 6,585 | 7,359 | 8,217 | 8,992 | 9,849 | 10,624 | 11,116 | 11,405 | 11,777 | 12,066 | 12,438 | 12,727 | 13,099 | 13,389 | 13,760 | 14,050 | 14,482 | 14,831 | 15,263 | 15,613 | 16,165 | 16,514 | 16,946 | 17,296 | 17,727 | 18,077 | 18,509 | 18,858 | 19,290 | 19,640 | 20,072 | 20,421 | 20,853 | 21,203 | 21,635 | 21,984 | 22,414 | 22,762 | 23,193 | 23,540 | 23,971 | 24,319 | 24,749 | 25,097 | 25,527 | 25,875 | 26,426 | 26,773 | 27,204 | 27,552 | 27,982 | 28,330 | 28,760 | 29,108 | 29,539 | 29,886 | 36,084 | 36,642 | 37,200 | 37,758 | 38,316 | 38,874 | 39,432 | 39,990 | 40,548 | 41,106 | 41,664 | 42,222 | 42,900 | 43,458 | 44,016 | 44,574 | 45,132 | 45,690 | 46,248 | 46,806 | 47,364 | 47,922 | 48,480 | 49,038 | 49,596 | 50,154 | 50,712 | 51,270 | 51,827 | 52,385 | 52,943 | 53,501 | 54,059 | 54,617 | 55,175 | 55,733 | 56,291 | 56,849 | 57,407 | 57,965 | 59,065 | 60,044 | 61,023 | 62,002 | 62,982 | 63,961 | 64,940 | 65,919 | 66,899 | 67,878 | 68,857 | 69,836 | 70,815 | 71,795 | 72,774 | 73,753 | 74,732 | 75,712 | 76,691 | 77,670 | 78,649 | 79,629 | 80,608 | 81,587 | 82,566 | 83,545 | 84,525 | 85,504 | 86,483 | 87,462 | 88,442 | 89,421 | 90,400 | 91,379 | 92,359 | 93,338 | 94,317 | 95,296 | 96,276 | 97,255 | 98,234 | 99,213 | 100,192 | 101,172 | 102,151 | 103,130 | 104,109 | 105,089 | 106,068 | 107,047 | 108,026 | 109,006 | 109,985 | 110,964 | 111,943 | 112,923 | 113,902 | 114,881 | 115,860 | 116,839 | 117,819 | 118,798 | 119,777 | 120,756 | 121,736 | 122,715 | 123,694 | 124,673 | 125,653 | 126,632 | 127,611 | 128,590 | 129,570 | 130,549 | 131,528 | 132,507 | 133,486 | 134,466 | 135,445 | 136,424 | 137,403 | 138,383 | 139,362 | 140,341 | 141,320 | 142,300 | 143,279 | 144,258 | 145,237 | 146,217 | 147,196 | 148,175 | 149,154 | 150,133 | 151,113 | 152,092 | 153,071 | 154,050 | 155,030 | 156,009 | 156,988 | 157,967 | 158,947 | 159,926 | 160,905 | 161,884 | 162,864 | 163,843 | 164,822 | 165,801 | 166,780 | 167,760 | 168,739 | 169,718 | 170,697 | 171,677 | 172,656 | 173,635 | 174,614 | 175,594 | 176,573 | 177,552 | 178,531 | 179,511 | 180,490 | 181,469 | 182,448 | 183,427 | 184,407 | 185,386 | 186,365 | 187,344 | 188,324 | 189,303 | 190,282 | 191,261 | 192,241 | 193,220 | 194,199 | 195,178 | 196,158 | 197,137 | 198,116 | 199,095 | 200,074 | 201,054 | 202,033 | 203,012 | 203,991 | 204,971 | 205,950 | 206,929 | 207,908 | 208,888 | 209,867 | 210,846 | 211,825 | 212,805 | 213,784 | 214,763 | 215,742 | 216,721 | 217,701 | 218,680 | 219,659 | 220,638 | 221,618 | 222,597 | 223,576 | 224,555 | 225,535 | 226,514 | 227,493 | 228,472 | 229,452 | 230,431 | 231,410 | 232,389 | 233,368 | 234,348 | 235,327 | 236,306 | 237,285 | 238,265 | 239,244 | 240,223 | 241,202 | 242,182 | 243,161 | 244,140 | 245,119 | 246,099 | 247,078 | 248,057 | 249,036 | 250,015 | 250,995 | 251,974 | 252,953 | 253,932 | 254,912 | 255,891 | 256,870 | 257,849 | 258,829 | 259,808 | 260,787 | 261,766 | 262,746 | 263,725 | 264,704 | 265,683 | 266,662 | 267,642 | 268,621 | 269,600 | 270,579 | 271,559 | 272,538 | 273,517 | 274,496 | 275,476 | 276,455 | 277,434 | 278,413 | 279,392 | 280,372 | 281,351 | 282,330 | 283,309 |
| Zone 3 | North America, Oceania, Europe, Mexico |
4,334 | 5,109 | 6,204 | 6,979 | 8,074 | 8,848 | 9,943 | 10,718 | 11,813 | 12,588 | 13,375 | 13,723 | 14,391 | 14,739 | 15,407 | 15,755 | 16,423 | 16,771 | 17,438 | 17,786 | 18,454 | 18,802 | 19,470 | 19,818 | 20,606 | 20,954 | 21,621 | 21,969 | 22,637 | 22,985 | 23,653 | 24,001 | 24,669 | 25,017 | 25,684 | 26,032 | 26,700 | 27,048 | 27,716 | 28,064 | 29,004 | 29,624 | 30,563 | 31,183 | 32,123 | 32,743 | 33,683 | 34,303 | 35,242 | 35,862 | 36,922 | 37,542 | 38,482 | 39,102 | 40,042 | 40,661 | 41,601 | 42,221 | 43,161 | 43,781 | 53,900 | 55,600 | 57,301 | 59,002 | 60,702 | 62,403 | 64,104 | 65,804 | 67,505 | 69,206 | 70,906 | 72,607 | 74,428 | 76,128 | 77,829 | 79,530 | 81,230 | 82,931 | 84,632 | 86,332 | 88,033 | 89,734 | 91,434 | 93,135 | 94,835 | 96,536 | 98,237 | 99,937 | 101,638 | 103,339 | 105,039 | 106,740 | 108,441 | 110,141 | 111,842 | 113,543 | 115,243 | 116,944 | 118,645 | 120,345 | 122,052 | 123,639 | 125,226 | 126,813 | 128,399 | 129,986 | 131,573 | 133,160 | 134,747 | 136,333 | 137,920 | 139,507 | 141,094 | 142,681 | 144,268 | 145,854 | 147,441 | 149,028 | 150,615 | 152,202 | 153,788 | 155,375 | 156,962 | 158,549 | 160,136 | 161,722 | 163,309 | 164,896 | 166,483 | 168,070 | 169,656 | 171,243 | 172,830 | 174,417 | 176,004 | 177,591 | 179,177 | 180,764 | 182,351 | 183,938 | 185,525 | 187,111 | 188,698 | 190,285 | 191,872 | 193,459 | 195,045 | 196,632 | 198,219 | 199,806 | 201,393 | 202,980 | 204,566 | 206,153 | 207,740 | 209,327 | 210,914 | 212,500 | 214,087 | 215,674 | 217,261 | 218,848 | 220,434 | 222,021 | 223,608 | 225,195 | 226,782 | 228,368 | 229,955 | 231,542 | 233,129 | 234,716 | 236,303 | 237,889 | 239,476 | 241,063 | 242,650 | 244,237 | 245,823 | 247,410 | 248,997 | 250,584 | 252,171 | 253,757 | 255,344 | 256,931 | 258,518 | 260,105 | 261,691 | 263,278 | 264,865 | 266,452 | 268,039 | 269,626 | 271,212 | 272,799 | 274,386 | 275,973 | 277,560 | 279,146 | 280,733 | 282,320 | 283,907 | 285,494 | 287,080 | 288,667 | 290,254 | 291,841 | 293,428 | 295,014 | 296,601 | 298,188 | 299,775 | 301,362 | 302,949 | 304,535 | 306,122 | 307,709 | 309,296 | 310,883 | 312,469 | 314,056 | 315,643 | 317,230 | 318,817 | 320,403 | 321,990 | 323,577 | 325,164 | 326,751 | 328,337 | 329,924 | 331,511 | 333,098 | 334,685 | 336,272 | 337,858 | 339,445 | 341,032 | 342,619 | 344,206 | 345,792 | 347,379 | 348,966 | 350,553 | 352,140 | 353,726 | 355,313 | 356,900 | 358,487 | 360,074 | 361,661 | 363,247 | 364,834 | 366,421 | 368,008 | 369,595 | 371,181 | 372,768 | 374,355 | 375,942 | 377,529 | 379,115 | 380,702 | 382,289 | 383,876 | 385,463 | 387,049 | 388,636 | 390,223 | 391,810 | 393,397 | 394,984 | 396,570 | 398,157 | 399,744 | 401,331 | 402,918 | 404,504 | 406,091 | 407,678 | 409,265 | 410,852 | 412,438 | 414,025 | 415,612 | 417,199 | 418,786 | 420,372 | 421,959 | 423,546 | 425,133 | 426,720 | 428,307 | 429,893 | 431,480 | 433,067 | 434,654 | 436,241 | 437,827 | 439,414 | 441,001 | 442,588 | 444,175 | 445,761 | 447,348 | 448,935 | 450,522 | 452,109 | 453,695 | 455,282 | 456,869 | 458,456 | 460,043 | 461,630 | 463,216 | 464,803 | 466,390 | 467,977 | 469,564 | 471,150 | 472,737 | 474,324 | 475,911 | 477,498 | 479,084 | 480,671 | 482,258 | 483,845 | 485,432 |
| Zone 4 | Central and South America(excluding Mexico) | 5,370 | 5,757 | 6,531 | 7,110 | 8,080 | 8,854 | 9,824 | 10,599 | 11,569 | 12,344 | 13,471 | 14,284 | 15,292 | 16,105 | 17,112 | 17,925 | 18,933 | 19,746 | 20,754 | 21,566 | 22,631 | 23,501 | 24,565 | 25,435 | 26,620 | 27,489 | 28,554 | 29,424 | 30,488 | 31,358 | 32,423 | 33,293 | 34,357 | 35,227 | 36,292 | 37,161 | 38,226 | 39,096 | 40,160 | 41,030 | 42,093 | 42,961 | 44,024 | 44,892 | 45,956 | 46,824 | 47,887 | 48,755 | 49,818 | 50,686 | 51,869 | 52,737 | 53,800 | 54,669 | 55,732 | 56,600 | 57,663 | 58,531 | 59,594 | 60,462 | 74,069 | 75,921 | 77,774 | 79,626 | 81,478 | 83,331 | 85,183 | 87,035 | 88,888 | 90,740 | 92,593 | 94,445 | 96,417 | 98,270 | 100,122 | 101,974 | 103,827 | 105,679 | 107,531 | 109,384 | 111,236 | 113,089 | 114,941 | 116,793 | 118,646 | 120,498 | 122,350 | 124,203 | 126,055 | 127,907 | 129,760 | 131,612 | 133,465 | 135,317 | 137,169 | 139,022 | 140,874 | 142,726 | 144,579 | 146,431 | 148,403 | 150,256 | 152,108 | 153,961 | 155,813 | 157,665 | 159,518 | 161,370 | 163,222 | 165,075 | 166,927 | 168,779 | 170,632 | 172,484 | 174,337 | 176,189 | 178,041 | 179,894 | 181,746 | 183,598 | 185,451 | 187,303 | 189,155 | 191,008 | 192,860 | 194,713 | 196,565 | 198,417 | 200,270 | 202,122 | 203,974 | 205,827 | 207,679 | 209,531 | 211,384 | 213,236 | 215,088 | 216,941 | 218,793 | 220,646 | 222,498 | 224,350 | 226,203 | 228,055 | 229,907 | 231,760 | 233,612 | 235,464 | 237,317 | 239,169 | 241,022 | 242,874 | 244,726 | 246,579 | 248,431 | 250,283 | 252,136 | 253,988 | 255,840 | 257,693 | 259,545 | 261,398 | 263,250 | 265,102 | 266,955 | 268,807 | 270,659 | 272,512 | 274,364 | 276,216 | 278,069 | 279,921 | 281,774 | 283,626 | 285,478 | 287,331 | 289,183 | 291,035 | 292,888 | 294,740 | 296,592 | 298,445 | 300,297 | 302,150 | 304,002 | 305,854 | 307,707 | 309,559 | 311,411 | 313,264 | 315,116 | 316,968 | 318,821 | 320,673 | 322,526 | 324,378 | 326,230 | 328,083 | 329,935 | 331,787 | 333,640 | 335,492 | 337,344 | 339,197 | 341,049 | 342,902 | 344,754 | 346,606 | 348,459 | 350,311 | 352,163 | 354,016 | 355,868 | 357,720 | 359,573 | 361,425 | 363,277 | 365,130 | 366,982 | 368,835 | 370,687 | 372,539 | 374,392 | 376,244 | 378,096 | 379,949 | 381,801 | 383,653 | 385,506 | 387,358 | 389,211 | 391,063 | 392,915 | 394,768 | 396,620 | 398,472 | 400,325 | 402,177 | 404,029 | 405,882 | 407,734 | 409,587 | 411,439 | 413,291 | 415,144 | 416,996 | 418,848 | 420,701 | 422,553 | 424,405 | 426,258 | 428,110 | 429,963 | 431,815 | 433,667 | 435,520 | 437,372 | 439,224 | 441,077 | 442,929 | 444,781 | 446,634 | 448,486 | 450,339 | 452,191 | 454,043 | 455,896 | 457,748 | 459,600 | 461,453 | 463,305 | 465,157 | 467,010 | 468,862 | 470,715 | 472,567 | 474,419 | 476,272 | 478,124 | 479,976 | 481,829 | 483,681 | 485,533 | 487,386 | 489,238 | 491,091 | 492,943 | 494,795 | 496,648 | 498,500 | 500,352 | 502,205 | 504,057 | 505,909 | 507,762 | 509,614 | 511,466 | 513,319 | 515,171 | 517,024 | 518,876 | 520,728 | 522,581 | 524,433 | 526,285 | 528,138 | 529,990 | 531,842 | 533,695 | 535,547 | 537,400 | 539,252 | 541,104 | 542,957 | 544,809 | 546,661 | 548,514 | 550,366 | 552,218 | 554,071 | 555,923 | 557,776 | 559,628 | 561,480 | 563,333 | 565,185 | 567,037 | 568,890 | 570,742 | 572,594 |
| Zone 5 | Eastern Europe, Middle East, Africa |
5,855 | 7,207 | 8,370 | 9,338 | 11,272 | 12,624 | 14,171 | 15,523 | 17,070 | 18,422 | 19,706 | 20,676 | 21,840 | 22,809 | 23,974 | 24,943 | 26,107 | 27,076 | 28,241 | 29,210 | 30,373 | 31,340 | 32,503 | 33,471 | 34,754 | 35,721 | 36,884 | 37,852 | 39,015 | 39,982 | 41,145 | 42,113 | 43,275 | 44,243 | 45,406 | 46,374 | 47,536 | 48,504 | 49,667 | 50,635 | 51,799 | 52,768 | 53,932 | 54,902 | 56,066 | 57,035 | 58,200 | 59,169 | 60,333 | 61,303 | 62,587 | 63,556 | 64,721 | 65,690 | 66,854 | 67,823 | 68,988 | 69,957 | 71,121 | 72,091 | 88,720 | 91,268 | 93,817 | 96,366 | 98,915 | 101,463 | 104,012 | 106,561 | 109,110 | 111,658 | 114,207 | 116,756 | 119,424 | 121,973 | 124,522 | 127,071 | 129,619 | 132,168 | 134,717 | 137,266 | 139,814 | 142,363 | 144,912 | 147,461 | 150,009 | 152,558 | 155,107 | 157,656 | 160,204 | 162,753 | 165,302 | 167,851 | 170,399 | 172,948 | 175,497 | 178,046 | 180,594 | 183,143 | 185,692 | 188,241 | 190,909 | 193,458 | 196,007 | 198,556 | 201,104 | 203,653 | 206,202 | 208,751 | 211,299 | 213,848 | 216,397 | 218,946 | 221,494 | 224,043 | 226,592 | 229,141 | 231,689 | 234,238 | 236,787 | 239,335 | 241,884 | 244,433 | 246,982 | 249,530 | 252,079 | 254,628 | 257,177 | 259,725 | 262,274 | 264,823 | 267,372 | 269,920 | 272,469 | 275,018 | 277,567 | 280,115 | 282,664 | 285,213 | 287,762 | 290,310 | 292,859 | 295,408 | 297,957 | 300,505 | 303,054 | 305,603 | 308,152 | 310,700 | 313,249 | 315,798 | 318,347 | 320,895 | 323,444 | 325,993 | 328,542 | 331,090 | 333,639 | 336,188 | 338,737 | 341,285 | 343,834 | 346,383 | 348,932 | 351,480 | 354,029 | 356,578 | 359,127 | 361,675 | 364,224 | 366,773 | 369,321 | 371,870 | 374,419 | 376,968 | 379,516 | 382,065 | 384,614 | 387,163 | 389,711 | 392,260 | 394,809 | 397,358 | 399,906 | 402,455 | 405,004 | 407,553 | 410,101 | 412,650 | 415,199 | 417,748 | 420,296 | 422,845 | 425,394 | 427,943 | 430,491 | 433,040 | 435,589 | 438,138 | 440,686 | 443,235 | 445,784 | 448,333 | 450,881 | 453,430 | 455,979 | 458,528 | 461,076 | 463,625 | 466,174 | 468,723 | 471,271 | 473,820 | 476,369 | 478,918 | 481,466 | 484,015 | 486,564 | 489,113 | 491,661 | 494,210 | 496,759 | 499,307 | 501,856 | 504,405 | 506,954 | 509,502 | 512,051 | 514,600 | 517,149 | 519,697 | 522,246 | 524,795 | 527,344 | 529,892 | 532,441 | 534,990 | 537,539 | 540,087 | 542,636 | 545,185 | 547,734 | 550,282 | 552,831 | 555,380 | 557,929 | 560,477 | 563,026 | 565,575 | 568,124 | 570,672 | 573,221 | 575,770 | 578,319 | 580,867 | 583,416 | 585,965 | 588,514 | 591,062 | 593,611 | 596,160 | 598,709 | 601,257 | 603,806 | 606,355 | 608,904 | 611,452 | 614,001 | 616,550 | 619,099 | 621,647 | 624,196 | 626,745 | 629,293 | 631,842 | 634,391 | 636,940 | 639,488 | 642,037 | 644,586 | 647,135 | 649,683 | 652,232 | 654,781 | 657,330 | 659,878 | 662,427 | 664,976 | 667,525 | 670,073 | 672,622 | 675,171 | 677,720 | 680,268 | 682,817 | 685,366 | 687,915 | 690,463 | 693,012 | 695,561 | 698,110 | 700,658 | 703,207 | 705,756 | 708,305 | 710,853 | 713,402 | 715,951 | 718,500 | 721,048 | 723,597 | 726,146 | 728,695 | 731,243 | 733,792 | 736,341 | 738,890 | 741,438 | 743,987 | 746,536 | 749,084 | 751,633 | 754,182 | 756,731 | 759,279 | 761,828 | 764,377 | 766,926 | 769,474 | 772,023 | 774,572 |
Currency Unit: JPY
Click here to check which zone your destination country belongs to.
Learn more about surcharge.
The rates include air freight and customs clearing fees. The customs duties or other taxes need to be paid by the recipient in case of any.
We have optional services such as packing. The additional fees will apply for special requests.
Please note that the rates do not include any local surcharges.
Services Comparison
-
ServicesPochiLogiInternational mail・EMS
-
Shipping CostPochiLogi◎
Competitive Pricing
International mail
EMS〇Low but additional fees may apply depending on the options
-
Shipping SpeedPochiLogi◎
Fast delivery within 2-7 days
International mail
EMS〇Standard speed
-
WarehousePochiLogi△
Storage service is available at some warehouses.
Inventory storage, OMS/WMS, inspection, or gift packaging is not available.International mail
EMS×No warehouse storage available
-
Pickup & DeliveryPochiLogi〇
Delivery from our warehouse in Japan to the recipient's address
International mail
EMS〇Delivery from the post office to the recipient's address
-
Reliability and SecurityPochiLogi◎
A professional shipping staff will advise you on regulations, documentation, or any concerns
International mail
EMS△Additional insurance
and security services are limited -
DimensionPochiLogi◎
With pallet loading: L 300 x W 200 x H 160 cm
